Why digital marketing is important?
- Better Reach
- Increase Brand Awareness for Businesses
- Increase Sales
- Return on Investment
- Maintaining The Brand Reputation
- Target Ideal audiences
- Get Ahead of Your Competitor
- Digital Marketing Strategies are Cost-effective and Faster
Our Digital Marketing Services
We offer end-to-end Digital Marketing Services in the whole world, ensuring holistic growth for our clients and a wholesome experience for them.
Social Media Marketing:
Now-a-days, building a strong social media presence is almost tantamount to business success. Our social media marketing programs are made to engage your fans and build a loyal community of organic brand ambassadors. We help you be on top of your social media community, making sure followers feel they are valued and heard. Generate buzz for your newest products, promotions and services with a reduced need to spend on advertisements. We’re here to unlock your brand’s social media potential.
- Facebook Marketing
- Youtube Marketing
- Instagram Marketing
- LinkedIn Marketing
Search Engine Optimization:
SEO is a potent digital marketing technique, with a high-performance campaign designed to improve every aspect of your online presence. This includes keyword research, link building techniques, competitor analysis, page loading times, mobile-responsive features and much more. By taking the time to enhance each of these areas and many others, you can gradually reduce the cost of your SEO campaign and establish a solid foundation for the future.
- On Page SEO
- Off Page SEO
- Local SEO
SEO Services Packages
Package Name | Standard | Pro | Business | ||
up to 10 keywords | up to 20 keywords | up to 30 keywords | |||
Project Goal: | |||||
Increase Targeted Visitors | yes | yes | yes | ||
Google Organic Ranking | yes | yes | yes | ||
Increase Sales and ROI | yes | yes | yes | ||
Initial Current Website Audit: | |||||
Website Analysis | yes | yes | yes | ||
Keywords Analysis | yes | yes | yes | ||
Competitors Analysis | yes | yes | yes | ||
Back Link Analysis | yes | yes | yes | ||
Duplicate Content Check | yes | yes | yes | ||
Google Penalty Check | yes | yes | yes | ||
Starting Ranking Report | yes | yes | yes | ||
Onsite Search Engine Optimization | |||||
Meta Tags Title Optimization | up to 5 page | up to 10 page | up to 25 page | ||
Meta Description Optimization | up to 5 page | up to 10 page | up to 25 page | ||
Tag Optimization H1, H2 | up to 5 page | up to 10 page | up to 25 page | ||
Existing Content Optimization | up to 5 page | up to 10 page | up to 25 page | ||
Image & Hyperlink Optimization | up to 5 page | up to 10 page | up to 25 page | ||
Robot.txt Creation & Analysis | Yes | Yes | Yes | ||
XML Sitemap Creation and Submit | yes | Yes | Yes | ||
SEO Friendly URLs (URL Rewriting) | yes | Yes | Yes | ||
Google webmaster setup & optimization | Yes | Yes | Yes | ||
Google Analytic Setup & optimization | Yes | Yes | yes | ||
HTML Code Optimization | Home Page | Home Page | Home Page | ||
Bing Webmaster Tools Setup | Yes | Yes | Yes | ||
Off page Search Engine Optimization | |||||
Article Marketing and Link Building | |||||
Unique Blog Writing | 3 | 6 | 12 | ||
Press Writing and Distribution | 1 | 2 | 3 | ||
Web2.0 Blog Created and Post | 4 | 6 | 10 | ||
Infography Created and Promotion | N/A | 2 | 3 | ||
Document Created and Promotion | 1 | 2 | 3 | ||
Question and Answer Marketing | 4 | 8 | 12 | ||
Social Media Marketing | |||||
Facebook page Setup and Promotion | Yes | Yes | Yes | ||
Twitter page setup and promotion | Yes | Yes | Yes | ||
Pinterest page setup and promotion | Yes | Yes | Yes | ||
Social Bookmarking | 75 | 150 | 250 | ||
Video Promotion (Video provided by client) | Yes | Yes | Yes | ||
Local SEO Optimization | |||||
Landing page Analysis | Yes | Yes | Yes | ||
Landing Page optimization | Yes | Yes | Yes | ||
Google Business Listing | Yes | Yes | Yes | ||
Bing Business Listing | Yes | Yes | Yes | ||
Competitors Backlink | |||||
Analysis competitor backlink | N/A | N/A | Yes | ||
Build Competitor backlink | N/A | N/A | Yes | ||
Weekly Report: | Yes | Yes | Yes | ||
Customers Support: | |||||
Email/Chat/Phone | Yes | Yes | Yes | ||
Minimum Month: | 12 | 12 | 12 | ||
Monthly Price: | $150 | $200 | $250 |
Social Media